Skip to content
Snippets Groups Projects
Unverified Commit 11736676 authored by Huang Huang's avatar Huang Huang Committed by GitHub
Browse files

Add docs for cis v1.20 (#914)

parent e5e2804d
Branches
Tags 36.83.0
No related merge requests found
...@@ -12,10 +12,12 @@ master.yaml, controlplane.yaml, node.yaml, etcd.yaml, policies.yaml and config.y ...@@ -12,10 +12,12 @@ master.yaml, controlplane.yaml, node.yaml, etcd.yaml, policies.yaml and config.y
Check the contents of the benchmark directory under `cfg` to see which targets are available for that benchmark. Each file except `config.yaml` represents a target (also known as a `control` in other parts of this documentation). Check the contents of the benchmark directory under `cfg` to see which targets are available for that benchmark. Each file except `config.yaml` represents a target (also known as a `control` in other parts of this documentation).
The following table shows the valid targets based on the CIS Benchmark version. The following table shows the valid targets based on the CIS Benchmark version.
| CIS Benchmark | Targets | | CIS Benchmark | Targets |
|---|---| |---|---|
| cis-1.5| master, controlplane, node, etcd, policies | | cis-1.5| master, controlplane, node, etcd, policies |
| cis-1.6| master, controlplane, node, etcd, policies | | cis-1.6| master, controlplane, node, etcd, policies |
|cis-1.20| master, controlplane, node, etcd, policies |
| gke-1.0| master, controlplane, node, etcd, policies, managedservices | | gke-1.0| master, controlplane, node, etcd, policies, managedservices |
| eks-1.0| controlplane, node, policies, managedservices | | eks-1.0| controlplane, node, policies, managedservices |
| ack-1.0| master, controlplane, node, etcd, policies, managedservices | | ack-1.0| master, controlplane, node, etcd, policies, managedservices |
......
...@@ -7,8 +7,9 @@ Some defined by other hardenening guides. ...@@ -7,8 +7,9 @@ Some defined by other hardenening guides.
| Source | Kubernetes Benchmark | kube-bench config | Kubernetes versions | | Source | Kubernetes Benchmark | kube-bench config | Kubernetes versions |
|---|---|---|---| |---|---|---|---|
| CIS | [1.5.1](https://workbench.cisecurity.org/benchmarks/4892) | cis-1.5 | 1.15- | | CIS | [1.5.1](https://workbench.cisecurity.org/benchmarks/4892) | cis-1.5 | 1.15 |
| CIS | [1.6.0](https://workbench.cisecurity.org/benchmarks/4834) | cis-1.6 | 1.16- | | CIS | [1.6.0](https://workbench.cisecurity.org/benchmarks/4834) | cis-1.6 | 1.16-1.18 |
| CIS | [1.20](https://workbench.cisecurity.org/benchmarks/6246) | cis-1.20 | 1.19-1.20 |
| CIS | [GKE 1.0.0](https://workbench.cisecurity.org/benchmarks/4536) | gke-1.0 | GKE | | CIS | [GKE 1.0.0](https://workbench.cisecurity.org/benchmarks/4536) | gke-1.0 | GKE |
| CIS | [EKS 1.0.0](https://workbench.cisecurity.org/benchmarks/5190) | eks-1.0 | EKS | | CIS | [EKS 1.0.0](https://workbench.cisecurity.org/benchmarks/5190) | eks-1.0 | EKS |
| CIS | [ACK 1.0.0](https://workbench.cisecurity.org/benchmarks/6467) | ack-1.0 | ACK | | CIS | [ACK 1.0.0](https://workbench.cisecurity.org/benchmarks/6467) | ack-1.0 | ACK |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment