Skip to content
Snippets Groups Projects
RELEASENOTES.md 11.85 KiB

Changelog

Chart version App version Change description
0.33.4 4.32.2 Fixed ingress API detection, Implemented startupProbe support
0.33.5 4.32.3 Upgraded to Ghost 4.32.3
0.33.6 4.32.3 Fixed startupProbe
0.33.7 4.32.3 Updated chart dependencies
0.34.0 4.33.1 Upgraded to Ghost 4.33.1
0.35.0 4.34.0 Upgraded to Ghost 4.34.0
0.35.1 4.34.3 Upgraded to Ghost 4.34.3
0.35.2 4.34.3 Removed chart workaround introduced with #686
0.36.0 4.35.0 Upgraded to Ghost 4.35.0
0.36.1 4.35.0 Updated chart dependencies (mariadb 0.2.18)
0.37.0 4.36.0 Upgraded to Ghost 4.36.0
0.37.1 4.36.1 Upgraded to Ghost 4.36.1
0.37.2 4.36.3 Upgraded to Ghost 4.36.3
0.38.0 4.37.0 Upgraded to Ghost 4.37.0
0.39.0 4.38.0 Upgraded to Ghost 4.38.0
0.39.1 4.38.1 Upgraded to Ghost 4.38.1
0.40.0 4.39.0 Upgraded to Ghost 4.39.0
0.40.1 4.39.1 Upgraded to Ghost 4.39.1
0.40.2 4.39.1 Updated chart dependencies (mariadb 0.2.20)
0.41.0 4.41.1 Upgraded to Ghost 4.41.1
0.41.1 4.41.2 Upgraded to Ghost 4.41.2
0.41.2 4.41.3 Upgraded to Ghost 4.41.3
0.42.0 4.44.0 Upgraded to Ghost 4.44.0
0.43.0 4.46.2 Upgraded to Ghost 4.46.2 - due to a bug this version upgrade works only with MySQL, MySQL chart dependency support was added
0.44.0 4.47.0 Upgraded to Ghost 4.47.0 - due to a bug this version upgrade works only with MySQL
0.44.1 4.47.1 Upgraded to Ghost 4.47.1 - due to a bug this version upgrade works only with MySQL
0.44.2 4.47.4 Upgraded to Ghost 4.47.4 - due to a bug this version upgrade works only with MySQL
0.45.0 4.48.0 Upgraded to Ghost 4.48.0 - due to a bug this version upgrade works only with MySQL
0.45.1 4.48.1 Upgraded to Ghost 4.48.1
0.46.0 5.0.0 Upgraded to Ghost 5.0.0 - Upgrade to Ghost 5.0.0 with MariaDB as database backend works only when upgraded to Ghost 4.48.1 before - Using MySQL as database backend is highly recommended and will support the full upgrade path
0.46.1 5.0.2 Upgraded to Ghost 5.0.2 - Upgrade to Ghost 5.0.2 with MariaDB as database backend works only when upgraded to Ghost 4.48.1 before - Using MySQL as database backend is highly recommended and will support the full upgrade path
0.47.0 5.1.1 Upgraded to Ghost 5.1.1 - Upgrade to Ghost 5.1.1 with MariaDB as database backend works only when upgraded to Ghost 4.48.1 before - Using MySQL as database backend is highly recommended and will support the full upgrade path
0.47.1 5.1.1 Updated chart dependencies (mariadb 0.2.21)
0.48.0 5.2.1 Upgraded to Ghost 5.2.1
0.48.1 5.2.2 Upgraded to Ghost 5.2.2
0.48.2 5.2.3 Upgraded to Ghost 5.2.3
0.48.3 5.2.4 Upgraded to Ghost 5.2.4
0.49.0 5.3.0 Upgraded to Ghost 5.3.0
0.49.1 5.3.1 Upgraded to Ghost 5.3.1
0.50.0 5.4.1 Upgraded to Ghost 5.4.1
0.51.0 5.5.0 Upgraded to Ghost 5.5.0
0.52.0 5.7.0 Upgraded to Ghost 5.7.0
0.52.1 5.7.0 Updated chart dependencies (mysql 0.1.1)
0.53.0 5.8.2 Upgraded to Ghost 5.8.2
0.53.1 5.8.3 Upgraded to Ghost 5.8.3
0.54.0 5.9.4 Upgraded to Ghost 5.9.4
0.55.0 5.10.1 Upgraded to Ghost 5.10.1
0.56.0 5.11.0 Upgraded to Ghost 5.11.0
0.57.0 5.12.0 Upgraded to Ghost 5.12.0
0.57.1 5.12.0 Updated chart dependencies (mariadb 0.2.22)
0.57.2 5.12.3 Upgraded to Ghost 5.12.3
0.58.0 5.13.2 Upgraded to Ghost 5.13.2
0.59.0 5.14.1 Upgraded to Ghost 5.14.1
0.59.1 5.14.2 Upgraded to Ghost 5.14.2
0.60.0 5.16.2 Upgraded to Ghost 5.16.2
0.60.1 5.16.2 Implemented support for image.registry option
0.60.2 5.16.2 Updated chart dependencies (mariadb 0.2.23, mysql 0.1.3)
0.61.0 5.17.0 Upgraded to Ghost 5.17.0
0.61.1 5.17.1 Upgraded to Ghost 5.17.1
0.61.2 5.17.2 Upgraded to Ghost 5.17.2
0.62.0 5.18.0 Upgraded to Ghost 5.18.0
0.63.0 5.19.0 Upgraded to Ghost 5.19.0
0.63.1 5.19.3 Upgraded to Ghost 5.19.3
0.64.0 5.20.0 Upgraded to Ghost 5.20.0
0.65.0 5.22.1 Upgraded to Ghost 5.22.1
0.65.1 5.22.4 Upgraded to Ghost 5.22.4
0.65.2 5.22.8 Upgraded to Ghost 5.22.8
0.65.3 5.22.9 Upgraded to Ghost 5.22.9
0.65.4 5.22.10 Upgraded to Ghost 5.22.10
0.65.5 5.22.11 Upgraded to Ghost 5.22.11
0.65.6 5.22.11 Updated chart dependencies (mariadb 0.2.24, mysql 0.1.4)
0.66.0 5.23.0 Upgraded to Ghost 5.23.0
0.67.0 5.24.1 Upgraded to Ghost 5.24.1
0.67.1 5.24.2 Upgraded to Ghost 5.24.2
0.68.0 5.25.0 Upgraded to Ghost 5.25.0
0.68.1 5.25.1 Upgraded to Ghost 5.25.1
0.68.2 5.25.2 Upgraded to Ghost 5.25.2
0.68.3 5.25.3 Upgraded to Ghost 5.25.3
0.68.4 5.25.5 Upgraded to Ghost 5.25.5
0.69.0 5.26.1 Upgraded to Ghost 5.26.1
0.69.1 5.26.2 Upgraded to Ghost 5.26.2
0.69.2 5.26.3 Upgraded to Ghost 5.26.3
0.69.3 5.26.4 Upgraded to Ghost 5.26.4
0.70.0 5.27.0 Upgraded to Ghost 5.27.0
0.70.1 5.27.0 Fixed values documentation - thx @generalovmaksim
0.71.0 5.28.0 Upgraded to Ghost 5.28.0
0.72.0 5.29.0 Upgraded to Ghost 5.29.0
0.73.0 5.30.0 Upgraded to Ghost 5.30.0
0.73.1 5.30.1 Upgraded to Ghost 5.30.1
0.74.0 5.31.0 Upgraded to Ghost 5.31.0
0.74.1 5.31.0 Updated chart dependencies (mysql 0.1.6)
0.75.0 5.32.0 Upgraded to Ghost 5.32.0
0.76.0 5.33.3 Upgraded to Ghost 5.33.3
0.76.1 5.33.6 Upgraded to Ghost 5.33.6
0.76.2 5.33.7 Upgraded to Ghost 5.33.7
0.76.3 5.33.8 Upgraded to Ghost 5.33.8
0.76.4 5.33.8 Updated chart dependencies (mariadb 0.2.25)
0.77.0 5.34.0 Upgraded to Ghost 5.34.0
0.77.1 5.34.1 Upgraded to Ghost 5.34.1
0.78.0 5.35.0 Upgraded to Ghost 5.35.0
0.78.1 5.35.1 Upgraded to Ghost 5.35.1
0.79.0 5.36.0 Upgraded to Ghost 5.36.0
0.79.1 5.36.1 Upgraded to Ghost 5.36.1
0.80.0 5.37.0 Upgraded to Ghost 5.37.0
0.81.0 5.38.0 Upgraded to Ghost 5.38.0
0.82.0 5.39.0 Upgraded to Ghost 5.39.0
0.83.0 5.40.1 Upgraded to Ghost 5.40.1
0.83.1 5.40.1 Fixed health probe warnings
0.83.2 5.40.2 Upgraded to Ghost 5.40.2
0.84.0 5.41.0 Upgraded to Ghost 5.41.0
0.85.0 5.42.0 Upgraded to Ghost 5.42.0
0.85.1 5.42.2 Upgraded to Ghost 5.42.2
0.86.0 5.43.0 Upgraded to Ghost 5.43.0
0.87.0 5.44.0 Upgraded to Ghost 5.44.0
0.87.1 5.44.0 Updated chart dependencies (mysql 0.1.9)
0.88.0 5.45.1 Upgraded to Ghost 5.45.1
0.89.0 5.46.0 Upgraded to Ghost 5.46.0
0.89.1 5.46.1 Upgraded to Ghost 5.46.1
0.90.0 5.47.0 Upgraded to Ghost 5.47.0
0.90.1 5.47.1 Upgraded to Ghost 5.47.1
0.90.2 5.47.1 Updated chart dependencies (mariadb 0.2.26)
0.90.3 5.47.2 Upgraded to Ghost 5.47.2
0.91.0 5.48.0 Upgraded to Ghost 5.48.0
0.92.0 5.49.0 Upgraded to Ghost 5.49.0
0.92.1 5.49.1 Upgraded to Ghost 5.49.1
0.92.2 5.49.2 Upgraded to Ghost 5.49.2
0.92.3 5.49.3 Upgraded to Ghost 5.49.3
0.93.0 5.51.0 Upgraded to Ghost 5.51.0
0.93.1 5.51.1 Upgraded to Ghost 5.51.1
0.94.0 5.52.1 Upgraded to Ghost 5.52.1
0.94.1 5.52.3 Upgraded to Ghost 5.52.3
0.95.0 5.53.1 Upgraded to Ghost 5.53.1
0.95.1 5.53.3 Upgraded to Ghost 5.53.3
0.95.2 5.53.4 Upgraded to Ghost 5.53.4
0.96.0 5.54.0 Upgraded to Ghost 5.54.0
0.96.1 5.54.0 Updated chart dependencies (mariadb 0.2.27)
0.96.2 5.54.3 Upgraded to Ghost 5.54.3
0.96.3 5.54.4 Upgraded to Ghost 5.54.4
0.97.0 5.55.0 Upgraded to Ghost 5.55.0
0.97.1 5.55.2 Upgraded to Ghost 5.55.2
0.98.0 5.57.2 Upgraded to Ghost 5.57.2
0.98.1 5.57.3 Upgraded to Ghost 5.57.3
0.99.0 5.58.0 Upgraded to Ghost 5.58.0
0.99.1 5.58.0 Updated chart dependencies (mysql 0.1.10)
0.100.0 5.59.0 Upgraded to Ghost 5.59.0
0.100.1 5.59.0 Updated chart dependencies (mariadb 0.2.28)
0.100.2 5.59.1 Upgraded to Ghost 5.59.1
0.100.3 5.59.1 Updated chart dependencies (mysql 0.2.0)
0.100.4 5.59.2 Upgraded to Ghost 5.59.2
0.100.5 5.59.4 Upgraded to Ghost 5.59.4
0.101.0 5.60.0 Upgraded to Ghost 5.60.0
0.102.0 5.61.2 Upgraded to Ghost 5.61.2
0.102.1 5.61.3 Upgraded to Ghost 5.61.3
0.103.0 5.62.0 Upgraded to Ghost 5.62.0
0.104.0 5.63.0 Upgraded to Ghost 5.63.0
0.105.0 5.64.0 Upgraded to Ghost 5.64.0
0.106.0 5.65.0 Upgraded to Ghost 5.65.0
0.106.1 5.65.1 Upgraded to Ghost 5.65.1
0.107.0 5.66.0 Upgraded to Ghost 5.66.0
0.107.1 5.66.1 Upgraded to Ghost 5.66.1
0.108.0 5.67.0 Upgraded to Ghost 5.67.0
0.109.0 5.68.0 Upgraded to Ghost 5.68.0
0.110.0 5.69.0 Upgraded to Ghost 5.69.0
0.110.1 5.69.2 Upgraded to Ghost 5.69.2
0.110.2 5.69.3 Upgraded to Ghost 5.69.3
0.111.0 5.70.1 Upgraded to Ghost 5.70.1
0.111.1 5.70.2 Upgraded to Ghost 5.70.2
0.112.1 5.71.0 Upgraded to Ghost 5.71.0
0.113.0 5.72.0 Upgraded to Ghost 5.72.0
0.113.1 5.72.1 Upgraded to Ghost 5.72.1
0.114.0 5.73.1 Upgraded to Ghost 5.73.1
0.114.1 5.73.2 Upgraded to Ghost 5.73.2
0.115.0 5.74.0 Upgraded to Ghost 5.74.0
0.115.1 5.74.5 Upgraded to Ghost 5.74.5
0.116.0 5.75.0 Upgraded to Ghost 5.75.0
0.116.1 5.75.1 Upgraded to Ghost 5.75.1
0.116.2 5.75.2 Upgraded to Ghost 5.75.2
0.116.3 5.75.2 Added optional ingressClassName and removed deprecated api support
0.116.4 5.75.2 Refactored ingress configuration and added optional labels and pathType
0.116.5 5.75.2 Added support for network policies and additional labels and annotations
0.116.3 5.75.3 Upgraded to Ghost 5.75.3
0.117.0 5.76.0 Upgraded to Ghost 5.76.0
0.117.1 5.76.1 Upgraded to Ghost 5.76.1
0.117.2 5.76.2 Upgraded to Ghost 5.76.2
0.118.0 5.77.0 Upgraded to Ghost 5.77.0
0.119.0 5.78.0 Upgraded to Ghost 5.78.0
0.120.0 5.79.0 Upgraded to Ghost 5.79.0
0.120.1 5.79.1 Upgraded to Ghost 5.79.1
0.120.2 5.79.3 Upgraded to Ghost 5.79.3
0.120.3 5.79.4 Upgraded to Ghost 5.79.4
0.120.4 5.79.6 Upgraded to Ghost 5.79.6
0.121.0 5.80.0 Upgraded to Ghost 5.80.0
0.121.1 5.80.1 Upgraded to Ghost 5.80.1
0.121.2 5.80.2 Upgraded to Ghost 5.80.2
0.121.3 5.80.3 Upgraded to Ghost 5.80.3
0.121.4 5.80.4 Upgraded to Ghost 5.80.4
0.121.5 5.80.5 Upgraded to Ghost 5.80.5
0.122.0 5.81.0 Upgraded to Ghost 5.81.0
0.122.1 5.81.1 Upgraded to Ghost 5.81.1
0.123.0 5.82.1 Upgraded to Ghost 5.82.1
0.123.1 5.82.2 Upgraded to Ghost 5.82.2
0.123.2 5.82.11 Upgraded to Ghost 5.82.11
0.123.3 5.82.12 Upgraded to Ghost 5.82.12
0.123.4 5.82.12 Fixed readme
0.124.0 5.83.0 Upgraded to Ghost 5.83.0
0.125.0 5.84.1 Upgraded to Ghost 5.84.1
0.125.1 5.84.2 Upgraded to Ghost 5.84.2
0.126.0 5.85.0 Upgraded to Ghost 5.85.0
0.126.1 5.85.1 Upgraded to Ghost 5.85.1
0.126.2 5.85.2 Upgraded to Ghost 5.85.2
0.127.0 5.86.2 Upgraded to Ghost 5.86.2
0.128.0 5.87.0 Upgraded to Ghost 5.87.0
0.128.1 5.87.2 Upgraded to Ghost 5.87.2
0.128.2 5.87.3 Upgraded to Ghost 5.87.3
0.129.0 5.88.1 Upgraded to Ghost 5.88.1
0.129.1 5.88.2 Upgraded to Ghost 5.88.2
0.129.2 5.88.3 Upgraded to Ghost 5.88.3
0.130.0 5.89.0 Upgraded to Ghost 5.89.0