Skip to content
Snippets Groups Projects
Commit d1f6c162 authored by Goeran Poehner's avatar Goeran Poehner
Browse files

Updated mongodb chart for MongoDB 6.0.14

parent 71adad47
Branches
Tags
No related merge requests found
...@@ -7,6 +7,6 @@ type: application ...@@ -7,6 +7,6 @@ type: application
maintainers: maintainers:
- name: groundhog2k - name: groundhog2k
version: "0.6.3" version: "0.5.22"
appVersion: "7.0.5" appVersion: "6.0.14"
...@@ -83,6 +83,7 @@ ...@@ -83,6 +83,7 @@
| 0.5.19 | 6.0.11 | Upgraded to MongoDB 6.0.11 | | 0.5.19 | 6.0.11 | Upgraded to MongoDB 6.0.11 |
| 0.5.20 | 6.0.12 | Upgraded to MongoDB 6.0.12 | | 0.5.20 | 6.0.12 | Upgraded to MongoDB 6.0.12 |
| 0.5.21 | 6.0.13 | Upgraded to MongoDB 6.0.13 | | 0.5.21 | 6.0.13 | Upgraded to MongoDB 6.0.13 |
| 0.5.22 | 6.0.14 | Upgraded to MongoDB 6.0.14 |
| 0.6.0 | 7.0.2 | Upgraded to MongoDB 7.0.2 | | 0.6.0 | 7.0.2 | Upgraded to MongoDB 7.0.2 |
| 0.6.1 | 7.0.4 | Upgraded to MongoDB 7.0.4 | | 0.6.1 | 7.0.4 | Upgraded to MongoDB 7.0.4 |
| 0.6.2 | 7.0.4 | Added support for network policies and additional labels and annotations | | 0.6.2 | 7.0.4 | Added support for network policies and additional labels and annotations |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment