Skip to content
Snippets Groups Projects
  1. Sep 18, 2020
  2. Sep 11, 2020
  3. Sep 10, 2020
  4. Sep 01, 2020
  5. Aug 20, 2020
  6. Aug 19, 2020
  7. Aug 12, 2020
  8. Aug 06, 2020
  9. Jul 31, 2020
  10. Jul 29, 2020
  11. Jul 28, 2020
  12. Jul 27, 2020
  13. Jul 23, 2020
  14. Jul 15, 2020
  15. Jul 13, 2020
  16. Jul 09, 2020
  17. Jul 03, 2020
    • Abu Kashem's avatar
      enable etcd latency metrics in kube-apiserver · 4d6e3d5c
      Abu Kashem authored
      kube-apiserver has a histogram etcd_request_duration_seconds that
      measures latency between the kube-apiserver and etcd instance.
      This metrics is currently dropped by cluster-prometheus. Enable
      this metrics so we have visibility into etcd latency.
      
      We ensured that this does not enable other unwanted metrcis
      
      count by(name) ({name=~"etcd_request.+"})
      
      etcd_request_duration_seconds_bucket
      etcd_request_duration_seconds_count
      etcd_request_duration_seconds_sum
      Unverified
      4d6e3d5c
  18. Jun 29, 2020
  19. Jun 24, 2020
  20. Jun 22, 2020
  21. Jun 19, 2020
  22. May 12, 2020
  23. May 11, 2020
  24. May 05, 2020
  25. Apr 30, 2020
  26. Apr 29, 2020
  27. Apr 17, 2020
  28. Apr 07, 2020
Loading