Skip to content
Snippets Groups Projects
  1. Jul 15, 2020
  2. Jul 13, 2020
  3. Jul 09, 2020
  4. Jul 03, 2020
    • Abu Kashem's avatar
      enable etcd latency metrics in kube-apiserver · 4d6e3d5c
      Abu Kashem authored
      kube-apiserver has a histogram etcd_request_duration_seconds that
      measures latency between the kube-apiserver and etcd instance.
      This metrics is currently dropped by cluster-prometheus. Enable
      this metrics so we have visibility into etcd latency.
      
      We ensured that this does not enable other unwanted metrcis
      
      count by(name) ({name=~"etcd_request.+"})
      
      etcd_request_duration_seconds_bucket
      etcd_request_duration_seconds_count
      etcd_request_duration_seconds_sum
      Unverified
      4d6e3d5c
  5. Jun 29, 2020
  6. Jun 24, 2020
  7. Jun 22, 2020
  8. Jun 19, 2020
  9. May 12, 2020
  10. May 11, 2020
  11. May 05, 2020
  12. Apr 30, 2020
  13. Apr 29, 2020
  14. Apr 17, 2020
  15. Apr 07, 2020
  16. Apr 03, 2020
  17. Mar 24, 2020
  18. Mar 23, 2020
  19. Mar 18, 2020
  20. Mar 17, 2020
  21. Mar 04, 2020
  22. Mar 03, 2020
  23. Feb 17, 2020
  24. Feb 14, 2020
  25. Feb 11, 2020
Loading