Skip to content
Snippets Groups Projects
  1. Dec 16, 2021
  2. Nov 30, 2021
  3. Nov 01, 2021
  4. Aug 18, 2021
  5. May 27, 2021
  6. May 26, 2021
  7. Feb 22, 2021
  8. Dec 16, 2020
  9. Jul 03, 2020
    • Abu Kashem's avatar
      enable etcd latency metrics in kube-apiserver · 4d6e3d5c
      Abu Kashem authored
      kube-apiserver has a histogram etcd_request_duration_seconds that
      measures latency between the kube-apiserver and etcd instance.
      This metrics is currently dropped by cluster-prometheus. Enable
      this metrics so we have visibility into etcd latency.
      
      We ensured that this does not enable other unwanted metrcis
      
      count by(name) ({name=~"etcd_request.+"})
      
      etcd_request_duration_seconds_bucket
      etcd_request_duration_seconds_count
      etcd_request_duration_seconds_sum
      4d6e3d5c
  10. Jan 23, 2020
  11. Jan 14, 2020
  12. Jan 08, 2020
  13. Dec 19, 2019
  14. Dec 17, 2019
  15. Feb 06, 2019
  16. Oct 01, 2018
  17. May 06, 2018
  18. Apr 28, 2018
  19. Apr 13, 2018
  20. Aug 23, 2017
  21. May 31, 2017
  22. Apr 27, 2017
Loading