Skip to content
Snippets Groups Projects
  1. Feb 24, 2025
  2. Feb 20, 2025
  3. Feb 11, 2025
  4. Feb 05, 2025
  5. Jan 29, 2025
  6. Jan 27, 2025
  7. Jan 20, 2025
  8. Jan 15, 2025
  9. Jan 06, 2025
  10. Dec 24, 2024
  11. Dec 17, 2024
  12. Dec 09, 2024
  13. Dec 02, 2024
  14. Nov 25, 2024
  15. Nov 12, 2024
  16. Oct 24, 2024
    • Ben Kochie's avatar
      Reduce apiserver metric cardinality (#2531) · 69d9636b
      Ben Kochie authored
      
      * Reduce apiserver metric cardinality
      
      Current releases of Kubernetes added new metrics that also have the same
      excessive bucket cardinality. Remove the extra buckets from these
      metrics.
      * `apiserver_request_sli_duration_seconds_bucket`
      * `etcd_request_duration_seconds_bucket`
      
      Also reduce the cardinality of apiserver byte histogram metrics.
      * `apiserver_request_bdy_size_bytes_bucket`
      
      This reduces API server metrics in our configuration by about 25%.
      
      Signed-off-by: default avatarSuperQ <superq@gmail.com>
      
      * Apply suggestions from code review
      
      ---------
      
      Signed-off-by: default avatarSuperQ <superq@gmail.com>
      Co-authored-by: default avatarSimon Pasquier <spasquie@redhat.com>
      69d9636b
  17. Oct 09, 2024
  18. Oct 03, 2024
  19. Sep 30, 2024
  20. Sep 27, 2024
  21. Sep 23, 2024
  22. Sep 16, 2024
  23. Sep 12, 2024
  24. Sep 11, 2024
  25. Sep 10, 2024
  26. Sep 05, 2024
  27. Sep 02, 2024
  28. Aug 27, 2024
  29. Aug 26, 2024
  30. Aug 20, 2024
  31. Aug 12, 2024
  32. Aug 07, 2024
  33. Jul 08, 2024
  34. Jun 24, 2024
  35. Jun 17, 2024
  36. Jun 12, 2024
Loading